Keywords
Report
Institute for Scientific Information. http://www.isinet.com/ (accessed February 2007).
Area and population of countries, mid-2006 estimates. http://www.infoplease.com/ipa/A0004379.html (visited 19/3/2007).
Human development report 2006, physicians per 100 000 people http://hdr.undp.org/hdr2006/statistcs/indicators/58.html (visited 19/3/2007).
Total number of articles | RCT's | Articles/106 inhabitants 3 Area and population of countries, mid-2006 estimates. http://www.infoplease.com/ipa/A0004379.html (visited 19/3/2007). | Articles/103 physicians 4 Human development report 2006, physicians per 100 000 people http://hdr.undp.org/hdr2006/statistcs/indicators/58.html (visited 19/3/2007). | ||
---|---|---|---|---|---|
1 | USA | 1343 | 21 | 4.5 | 1.8 |
2 | UK | 526 | 41 | 8.6 | 3.7 |
3 | Netherlands | 229 | 29 | 13.8 | 4.3 |
4 | Italy | 175 | 11 | 3 | 0.7 |
5 | France | 165 | 3 | 2.7 | 0.8 |
6 | Germany | 154 | 5 | 1.8 | 0.5 |
7 | Japan | 145 | 0 | 1.1 | 0.5 |
8 | Sweden | 83 | 8 | 9.2 | 2.8 |
9 | Austria | 79 | 0 | 9.6 | 2.8 |
10 | Canada | 76 | 0 | 2.2 | 1 |
11 | Switzerland | 65 | 5 | 8.6 | 2.4 |
12 | Turkey | 55 | 0 | 0.7 | 0.5 |
13 | Australia | 54 | 1 | 2.6 | 1.1 |
14 | Greece | 52 | 1 | 4.8 | 1.1 |
15 | Belgium | 43 | 2 | 4.1 | 0.9 |
16 | Spain | 42 | 1 | 1 | 0.3 |
17 | Korea | 36 | 0 | 0.7 | 0.4 |
18 | Ireland | 35 | 2 | 8.6 | 3 |
19 | China | 31 | 0 | 0.02 | 0.01 |
20 | Finland | 29 | 0 | 5.5 | 1.7 |
21 | Norway | 29 | 0 | 6.2 | 2 |
22 | Brazil | 21 | 1 | 0.1 | 0.1 |
23 | Poland | 18 | 1 | 0.46 | 0.2 |
24 | Denmark | 15 | 2 | 2.7 | 0.9 |
25 | N. Zealand | 13 | 0 | 3.1 | 1.3 |
IF | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|
Journal of Vascular Surgery | 3.13 | USA 896 | UK 103 | Japan 78 | France 67 |
Journal of Endovascular Therapy | 2.09 | USA 108 | Germany 59 | The Netherlands 53 | UK 33 |
European Journal of Vascular and Endovascular Surgery | 1.82 | UK 296 | The Netherlands 81 | Italy 52 | Germany 42 |
Annals of Vascular Surgery | 1.05 | USA 288 | France 38 | Japan 31 | Italy 24 |
Annals of Surgery | 6.05 | USA 20 | France 3 | Italy 3 | UK 3 |
British Journal of Surgery | 3.69 | UK 71 | The Netherlands 10 | Sweden 6 | Australia 4 |
Discussion
References
Institute for Scientific Information. http://www.isinet.com/ (accessed February 2007).
- Rating the quality of evidence for clinical practice guidelines.J Clin Epidemiol. 1996; 49: 749-754
Area and population of countries, mid-2006 estimates. http://www.infoplease.com/ipa/A0004379.html (visited 19/3/2007).
Human development report 2006, physicians per 100 000 people http://hdr.undp.org/hdr2006/statistcs/indicators/58.html (visited 19/3/2007).
- Geographic origin of publications in surgical journals.Br J Surg. 2007; 94: 244-247
- International participation in major intensive care journals.Intensive Care Med. 1996; 22: 1258-1260
- Reciprocal Publication of EJVES - JVS abstracts.Eur J Vasc Endovasc Surg. 2006; 32: 345
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectRelated Articles
Comments
Commenting Guidelines
To submit a comment for a journal article, please use the space above and note the following:
- We will review submitted comments as soon as possible, striving for within two business days.
- This forum is intended for constructive dialogue. Comments that are commercial or promotional in nature, pertain to specific medical cases, are not relevant to the article for which they have been submitted, or are otherwise inappropriate will not be posted.
- We require that commenters identify themselves with names and affiliations.
- Comments must be in compliance with our Terms & Conditions.
- Comments are not peer-reviewed.